DATE | SHIP | FROM/TO | CLASS | SOURCE |
July 3, 1920 | Veendam II | R-NY | 1st & 2nd | Immigrant Ships Transcribers Guild |
Dec. 10, 1920 | N. Amsterdam I | R-NY | 1st & 2nd | Unofficial.net |
Apr. 20, 1921 | Noordam I*6 | R-NY | 1st & 2nd | Unofficial.net |
June 8, 1921 | Rotterdam IV | R-NY | 1st & 2nd | www.steamships.org Gjenvick-Gjønvik Archives |
July 8, 1922 | N. Amsterdam I | NY-R | 1st & 2nd | Unofficial.net |
June 27, 1923 | Rotterdam IV | R-NY | 1st & 2nd | Immigrant Ships Transcribers Guild |
July 29, 1925 | Rotterdam IV | R-NY | 1st & 2nd | Unofficial.net |
Oct 13, 1925 | Veendam II | R-NY | 1st & 2nd | Immigrant Ships Transcribers Guild |
Feb. 2, 1926 | Rotterdam IV | Med. Cruise | 1st & 2nd | Unofficial.net |
Sep. 18, 1926 | Ryndam I*2 | 1st Annual College Cruise Around the World | All | Unofficial.net |
Oct. 25, 1927 | Volendam I | NY Bermuda Cruise | All | fkramer@shaw.ca |
June 14, 1929 | Statendam III | R-NY | 1st & 2nd | Unofficial.net |
*2Courtesy of Irene Haines Leet and Julie Hagelshaw. The 1st Annual College Cruise Around the World.
*6Courtesy of Robert Ollis.