Previous Name(s): San Marcos | ||
Tonn. Brt: 2,236 | Nrt: 1,449 | Dwt: 2,692 |
Built at: A. MacMillan & Son, Dumbarton, Scotland | ||
Built: 1874 | Yard No.: 179 | |
Engines: One two-cylinder compound steam engine by J & J Thompson of Glasgow, Scotland | ||
Engine output: 1,500 Ihp. | Props: One (fixed) | |
Service Speed: 8 knots | Max Speed: 8.6 knots | |
Length o.a.: 94.49 meters | Length Bpp: 89.00 meters | |
Beam o.a.: 12.04 meters | Depth: 7.06 meters | |
Pax. Cap.: 50 First, 200 Third Class | ||
Crew: 65 | ||
Sister ships: None | ||
Remarks: Bunker capacity 697 tons of coal. |