Previous Name(s): None | ||
Tonn. Brt: 2,540 | Nrt: 1,727 | Dwt: 2,438 |
Built at: Robert Napier & Sons, Glasgow, Scotland | ||
Built: 1874 | Yard No.: 328 | |
Engines: One two-cylinder compound steam engine by yard | ||
Engine output: 1,800 Ihp. | Props: One (fixed) | |
Service Speed: 10 knots | Max Speed: 11 knots | |
Length o.a.: 112.16 meters | Length Bpp: 103.63 meters | |
Beam o.a.: 11.58 meters | Depth: 8.68 meters | |
Draft: 6.8 meters at a displacement of 4,470 tons | ||
Pax. Cap.: 24 First, 18 Second (interchangeable), 500 Third Class | ||
Crew: 67 | ||
Sister ships: W. A. Scholten | ||
Remarks: Bunker capacity 557 tons of coal at 36.5 tons a day. |